-thumbnail.jpg)
WM-5225
The WM-5225 Wireless Microphone employs an electret condenser microphone capsule and is suitable for any applications. Thanks to the PLL-synthesizer system, 64 different operating frequencies are made available. A high output power ensures stable radio signal transmission.
| Microphone Element | Electret condenser microphone unit: Unidirectional | 
|---|---|
| Modulation | Frequency modulation | 
| Frequency Range | 576 - 937.5 MHz*, UHF | 
| Channel Selectable | 64 channels (the number of channels may differ from country to country) | 
| RF Carrier Power | Less than 50 mW (Factory preset 10 mW ERP) | 
| Tone Frequency | 32.768 kHz | 
| Oscillator | PLL synthesized | 
| Maximum Input Level | 126 dB SPL | 
| Maximum Deviation | ±40 kHz | 
| Audio Frequency Response | 100 Hz - 15 kHz | 
| Dynamic Range | 95 dB or more (with WT-5800) | 
| Battery | WB-2000 rechargeable battery (option) or AA alkaline dry cell battery | 
| Battery Life | Approx. 13 h (when the WB-2000 rechargeable battery is used) Approx. 10 h (when the alkaline battery is used) | 
| Indicator | Power/Battery lamps | 
| Antenna | Built-in type | 
| Operating Temperature | -10 ℃ to +50 ℃ (14 ゜F to 122 ゜F) (except battery) | 
| Operating Humidity | 30 % to 85 %RH (no condensation) | 
| Finish | Resin, coating | 
| Dimensions | ø43.6 x 231.5 mm (ø1.72" × 9.11") | 
| Weight | 180 g (0.4 lb) (with battery) | 
| Accessory | Microphone holder W3/8" (with stand adapter W5/8" -> W3/8") …1, Screw driver …1, Storage case …1 | 
| Option | Battery charger: BC-5000-2, BC-5000-6, BC-5000-12 Ni-MH Battery: WB-2000-2 (containing 2 pieces) | 




 
  
  
  
  
  
  
 


