-thumbnail.jpg)
VX-200PS H
The VX-200PS Power Supply Unit is mounted in the VX-2000PF Power Supply Frame when in use. There are 2 DC output channels per unit. Use the VX-200PS in the number suited to the required total system power.
| Power Source | 230 V AC, 50/60 Hz | 
|---|---|
| Power Consumption | 580 W | 
| PS OUT | Rated output: 210 W (29 V, 7.25 A) × 2 Peak output: 400 W × 2 M4 screw terminal, distance between barriers: 11 mm | 
| Operating Temperature | 0℃ to +40℃ | 
| Applicable Frame | VX-2000PF | 
| Finish | Surface-treated steel plate | 
| Dimensions | 135 (W) × 118.2 (H) × 333.8 (D) mm | 
| Weight | 13.2 kg | 
| Accessory | Fuse (T3.15 A L) ……1, Power cable ……1 | 




 
  
  
  
  
  
  
 

 
                            